Date | Module Affected | Enhancements |
12/22/2023 | Accountable Executive Report | Accessed by means of Executive Dashboard Added quick filter checkboxes to display only data you are interested such as Issues, CPAs, Validations, etc. |
12/8/2023 | Issue Manager | Added optional "Issue Validation Assignment" functionality. With the setting on Safety Managers are able to assign Issue Validation to a manager user when the next review date is set for the issue. Assignment notification email is sent to the assignee, and the assigned task appears in their Safety Workspace under the "CPAs / Assigned Tasks" tab. |
11/17/2023 | Duties and Responsibilities | Added "Duties Review Comments" section. Allows Safety Managers to document a historical review of a selected role's duties and responsibilities content and indicate if revisions were made. This feature helps demonstrate that the content is reviewed, and how frequently. |
10/27/2023 | Custom Settings - Company Info | Added Attatchment File Retention length (in yesrs) setting. |
10/20/2023 | Emergency Response Plan (ERP) | Added the ability to customize the ERP About text. |
10/20/2023 | Gap Analysis | Added ability to generate PDF report for Gap Results for historic Gap Analysis audits. |
10/20/2023 | Policy Manager | Added "Policy Review Comments" section. Allows Safety Managers to document a historical review of their policies and indicate if revisions were made. This feature helps demonstrate that the policies are reviewed, and how frequently. |
8/18/2023 | Continuous Improvement: Locations on Map report | Added "Classification Filters" allowing you to view what Kind of reports are occurring where on the map. |
8/18/2023 | Training & Qualifications | Added new setting allowing training managers to choose to have reminders for coming due/overdue training sent daily or weekly (Only works when option to send reminders to training assignees). |
8/11/2023 | Issue Manager | Making "Quick CPA" more robust by adding Audit Fields for better documentation. These will only show up if you selected "Use Audit-specific fields in CPA form" in Issue Manager settings. |
8/11/2023 | User Management | Added ability to assign outstanding Issues, CPAs, Audits, and Investigations currently assigned to a user you wish to delete to another active user prior to deleting. |
8/11/2023 | User Management | Adding a warning when items (e.g. Issues, Audits, CPAs) are assigned to deleted users with ability to reassign to valid users in bulk |
07/21/2023 | Convert CPA to Hazard Control | A new feature allowing assigned Managers of an issue to turn a completed CPA into a Control measure for the hazard(s) identified in classifying the issue. |
07/10/2023 | CPA Classification | A default list of CPA classifications has been added to portals who have not already configured their own distinct list. |
06/30/2023 | CPA Thermometer | Not including proactive issues in on-time CPA calculations used by "thermometer" and "On-time Performance Last 30 Days / CPA" Dashboard chart |
06/30/2023 | Data Analysis/Export | Added total number or records showing in top left above results grid. Benefits safety managers by displaying the number of results immediately versus scrolling to the bottom right to see the count. |
06/16/2023 | Module "Need Help" pop-ups | Added Search box to FAQ tab for modules with updated documentation |
05/12/2023 | User Accounts | Adding "Days since login" column to user gird to quickly see what employees are not logging in to SMS Pro |
05/12/2023 | Issue Manager | New Video in Need Help pop-up: "Issue Transparency and Security" describes who can see isses when reported based on options selected. |
05/12/2023 | Message Board | : Send Email when Message Published by Default- The send email on publish checkbox will be checked already by default. Include Original Message with Acknowledgment Links in Reminders - Will send the original message in full with the response links when a reminder is sent out. |
05/05/2023 | Executive Dashboard | Adding functionality to override permissions on all charts (in settings). |
04/21/2023 | Issue Manager | Deadline Extension Request > If issue is overdue, extension days will be added to the date of the request (not original due date) |
04/14/2023 | Issue Manager | CPA Managemetn >> Assignee Actions: Made disabled textboxes easier to read. |
04/07/2023 | Application-Wide | Magor system upgrade. Areas affected by upgrade include:
|
03/31/2023 | Management of Change | Enhancement for MOC workflow. Only Accepted and Approved MOCs can be closed, if MOC will never be Accepted and Approved - it should be deleted. |
03/31/2023 | Training & Qualifications | Enhancement for viewing user training records. Allowing managers to also include unauthorized users in results to view their training as needed. |
03/17/2023 | Custom Settings | Downloadable QR code to Public Issue Reporting page available at bottom of Company Info tab |
03/17/2023 | Issue Reporting | QR codes available for both Personal and Public offline reporting tool links on Offline Reporting tab |
03/17/2023 | Issue Manager | Date/Time Occurred: The date of occurrence is now editable for safety managers at the top of the classify tab, allowing the addition or correction of this information when it becomes known. |
Site content provided by Northwest Data Solutions is meant for informational purposes only. Opinions presented here are not provided by any civil aviation authority or standards body.
Contact Info